Revenue (FY 2025)
↑1.3% YoY
$5.07B
3-Yr CAGR: 33.5%
Net Income
↓-38.4% YoY
$163.76M
Net Margin: 3.2%
Free Cash Flow
↑21.5% YoY
$1.64B
FCF Yield: 8.27%
EPS (Diluted)
↓-11.7% YoY
$1.28
Basic: $1.31
Return on Equity
Efficiency
1.6%
ROA: 0.9%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (PR)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2015 | $90.5M | — | $-39.2M | $-38.3M | — | — | — | — | — | $68.9M | $55.8M | — |
| FY 2016 | — | — | — | — | — | — | — | — | 0.00% | — | — | — |
| FY 2017 | $429.9M | — | $155.2M | $8.0M | — | $0.32 | — | — | 0.00% | $259.9M | $133.4M | — |
| FY 2018 | $891.0M | +107.3% | $346.0M | $12.8M | +60.7% | $0.75 | +134.4% | — | 0.00% | $670.0M | $550.5M | +312.6% |
| FY 2019 | $944.3M | +6.0% | $158.6M | $0.6M | -95.2% | $0.06 | -92.0% | — | 0.00% | $564.2M | $467.1M | -15.2% |
| FY 2020 | $580.5M | -38.5% | $-707.3M | $-2.4M | -483.4% | $-2.46 | -4,200.0% | — | 0.00% | $171.4M | $148.0M | -68.3% |
| FY 2021 | $1,029.9M | +77.4% | $481.1M | — | +100.0% | $0.46 | +118.7% | — | 0.00% | $525.6M | $496.5M | +235.5% |
| FY 2022 | $2,131.3M | +106.9% | $1,416.8M | $234.8M | — | $1.61 | +250.0% | $0.05 | 0.54% | $1,371.7M | $600.1M | +20.9% |
| FY 2023 | $3,120.9M | +46.4% | $1,650.3M | $403.4M | +71.8% | $1.24 | -23.0% | $0.41 | 2.99% | $2,213.5M | $688.6M | +14.7% |
| FY 2024 | $5,000.7M | +60.2% | $2,355.3M | $265.8M | -34.1% | $1.45 | +16.9% | $0.71 | 4.94% | $3,412.0M | $1,351.3M | +96.2% |
| FY 2025 | $5,065.2M | +1.3% | $2,079.5M | $163.8M | -38.4% | $1.28 | -11.7% | $0.60 | 4.28% | $3,607.5M | $1,641.6M | +21.5% |
Valuation
Market Price
$23.70
Market Cap
$19.84B
Enterprise Value
$23.37B
P/E Ratio
18.52
P/B Ratio
1.93
FCF Yield
8.27%
Dividend Yield
2.53%
Shares Outstanding
Profitability & Margins
Gross Margin
41.05%
Operating Margin
28.88%
Net Margin
3.23%
Return on Equity (ROE)
1.59%
Return on Assets (ROA)
0.91%
Asset Turnover
0.28x
Revenue 3-Yr CAGR
33.45%
Financial Health & Liquidity
Current Ratio
0.78
Cash Ratio
0.09
Debt / Equity
0.358
Debt / Assets
0.205
Cash & Equivalents
$153.69M
Total Debt
$3.68B
Book Value / Share
$12.28
Cash Flow Efficiency
Operating Cash Flow
$3.61B
Capital Expenditures (CapEx)
$1.97B
Free Cash Flow
$1.64B
OCF / Revenue
71.22%
FCF / Revenue
32.41%
FCF 3-Yr CAGR
39.86%
Per Share Metrics
EPS (Diluted)
$1.28
EPS (Basic)
$1.31
Dividends / Share
$0.60
Book Value / Share
$12.28
EPS YoY Growth
-11.72%
Balance Sheet (FY 2025)
Total Assets
$17.91B
Total Liabilities
$7.63B
Stockholders' Equity
$10.28B
Current Assets
$1.31B
Current Liabilities
$1.68B