Revenue (FY 2025)
↓-13.7% YoY
$60.77B
3-Yr CAGR: 0.4%
Net Income
↑31.1% YoY
$3.58B
Net Margin: 5.9%
Free Cash Flow
↓-26.2% YoY
$6.27B
FCF Yield: 15.24%
EPS (Diluted)
↑33.2% YoY
$9.99
Basic: $10.05
Return on Equity
Efficiency
11.0%
ROA: 0.5%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (PRU)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $58,779.0M | — | $23,827.0M | $4,368.0M | — | $9.71 | — | $2.80 | 2.69% | $14,778.0M | $14,778.0M | — |
| FY 2017 | $59,689.0M | +1.5% | $24,568.0M | $7,863.0M | +80.0% | $17.86 | +83.9% | $3.00 | 2.61% | $13,445.0M | $13,445.0M | -9.0% |
| FY 2018 | $62,992.0M | +5.5% | $22,168.0M | $4,074.0M | -48.2% | $9.50 | -46.8% | $3.60 | 4.41% | $21,664.0M | $21,664.0M | +61.1% |
| FY 2019 | $64,807.0M | +2.9% | $26,437.0M | $4,186.0M | +2.7% | $10.11 | +6.4% | $4.00 | 4.27% | $19,625.0M | $19,625.0M | -9.4% |
| FY 2020 | $57,033.0M | -12.0% | $20,400.0M | $-374.0M | -108.9% | $-1.00 | -109.9% | $4.40 | 5.64% | $8,368.0M | $8,368.0M | -57.4% |
| FY 2021 | $70,934.0M | +24.4% | $30,998.0M | $7,724.0M | +2,165.2% | $19.51 | +2,051.0% | $4.60 | 4.25% | $9,812.0M | $9,812.0M | +17.3% |
| FY 2022 | $60,050.0M | -15.3% | $14,967.0M | $-1,438.0M | -118.6% | $-3.93 | -120.1% | $4.80 | 4.83% | $5,158.0M | $5,158.0M | -47.4% |
| FY 2023 | $53,979.0M | -10.1% | $21,286.0M | $2,488.0M | +273.0% | $6.74 | +271.5% | $5.00 | 4.82% | $6,510.0M | $6,510.0M | +26.2% |
| FY 2024 | $70,405.0M | +30.4% | $21,256.0M | $2,727.0M | +9.6% | $7.50 | +11.3% | $5.20 | 4.39% | $8,502.0M | $8,502.0M | +30.6% |
| FY 2025 | $60,774.0M | -13.7% | $25,550.0M | $3,576.0M | +31.1% | $9.99 | +33.2% | $5.40 | 4.78% | $6,271.0M | $6,271.0M | -26.2% |
Valuation
Market Price
$118.49
Market Cap
$41.15B
Enterprise Value
$41.74B
P/E Ratio
11.86
P/B Ratio
1.27
FCF Yield
15.24%
Dividend Yield
4.56%
Shares Outstanding
Profitability & Margins
Gross Margin
42.04%
Operating Margin
3.59%
Net Margin
5.88%
Return on Equity (ROE)
11.02%
Return on Assets (ROA)
0.46%
Asset Turnover
0.08x
Revenue 3-Yr CAGR
0.40%
Financial Health & Liquidity
Current Ratio
N/A
Cash Ratio
N/A
Debt / Equity
0.626
Debt / Assets
0.026
Cash & Equivalents
$19.71B
Total Debt
$20.30B
Book Value / Share
$93.39
Cash Flow Efficiency
Operating Cash Flow
$6.27B
Capital Expenditures (CapEx)
N/A
Free Cash Flow
$6.27B
OCF / Revenue
10.32%
FCF / Revenue
10.32%
FCF 3-Yr CAGR
6.73%
Per Share Metrics
EPS (Diluted)
$9.99
EPS (Basic)
$10.05
Dividends / Share
$5.40
Book Value / Share
$93.39
EPS YoY Growth
33.20%
Balance Sheet (FY 2025)
Total Assets
$773.74B
Total Liabilities
$738.16B
Stockholders' Equity
$32.44B
Current Assets
N/A
Current Liabilities
N/A