Revenue (FY 2025)
↑29.6% YoY
$967.60M
3-Yr CAGR: 0.2%
Net Income
↑140.2% YoY
$307.42M
Net Margin: 31.8%
Free Cash Flow
↓-127.8% YoY
-$71.03M
FCF Yield: -29.12%
EPS (Diluted)
↑138.5% YoY
$9.80
Basic: $9.80
Return on Equity
Efficiency
N/A
ROA: 18.0%
⚡ N/A due to negative equity (share buybacks or other)
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (RILY)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $190.4M | — | $175.6M | $21.5M | — | $1.17 | — | $0.29 | 1.57% | $80.3M | $79.6M | — |
| FY 2017 | $322.2M | +69.3% | $313.8M | $11.6M | -46.3% | $0.48 | -59.0% | $0.69 | 3.81% | $-81.8M | $-82.6M | -203.9% |
| FY 2018 | $384.6M | +19.4% | $351.3M | $15.5M | +34.2% | $0.58 | +20.8% | $0.85 | 5.97% | $-104.8M | $-110.2M | -33.4% |
| FY 2019 | $652.1M | +69.5% | $601.9M | $81.6M | +426.2% | $2.95 | +408.6% | $1.49 | 5.93% | $-30.4M | $-33.9M | +69.3% |
| FY 2020 | $665.3M | +2.0% | $557.3M | $204.0M | +150.0% | $7.56 | +156.3% | $1.46 | 3.31% | $57.7M | $55.6M | +264.4% |
| FY 2021 | $1,179.4M | +77.3% | $1,086.9M | $445.1M | +118.1% | $15.09 | +99.6% | $11.97 | 13.47% | $50.9M | $50.2M | -9.8% |
| FY 2022 | $962.2M | -18.4% | $821.0M | $-159.8M | -135.9% | $-5.95 | -139.4% | $4.24 | 12.39% | $6.7M | $2.7M | -94.6% |
| FY 2023 | $2,754.4M | +186.3% | $1,075.3M | $-99.9M | +37.5% | $-3.69 | +38.0% | $4.82 | 22.97% | $24.5M | $16.8M | +513.9% |
| FY 2024 | $746.4M | -72.9% | $578.8M | $-764.3M | -665.0% | $-25.46 | -590.0% | $1.11 | 24.22% | $263.6M | $255.6M | +1,422.2% |
| FY 2025 | $967.6M | +29.6% | $822.2M | $307.4M | +140.2% | $9.80 | +138.5% | — | 0.00% | $-59.7M | $-71.0M | -127.8% |
Valuation
Market Price
$6.57
Market Cap
$243.95M
Enterprise Value
$1.45B
P/E Ratio
0.67
P/B Ratio
N/A
FCF Yield
-29.12%
Dividend Yield
0.00%
Shares Outstanding
Profitability & Margins
Gross Margin
84.98%
Operating Margin
7.81%
Net Margin
31.77%
Return on Equity (ROE)
N/A (Negative Equity)
Return on Assets (ROA)
18.01%
Asset Turnover
0.57x
Revenue 3-Yr CAGR
0.19%
Financial Health & Liquidity
Current Ratio
1.34
Cash Ratio
2.35
Debt / Equity
-8.323
Debt / Assets
0.837
Cash & Equivalents
$226.60M
Total Debt
$1.43B
Book Value / Share
$-4.62
Cash Flow Efficiency
Operating Cash Flow
-$59.71M
Capital Expenditures (CapEx)
$11.32M
Free Cash Flow
-$71.03M
OCF / Revenue
-6.17%
FCF / Revenue
-7.34%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$9.80
EPS (Basic)
$9.80
Dividends / Share
N/A
Book Value / Share
$-4.62
EPS YoY Growth
138.49%
Balance Sheet (FY 2025)
Total Assets
$1.71B
Total Liabilities
$1.83B
Stockholders' Equity
-$171.53M
Current Assets
$128.65M
Current Liabilities
$96.25M