Revenue (FY 2026)
↑9.5% YoY
$5.16B
3-Yr CAGR: 0.3%
Net Income
↑2.5% YoY
$1.04B
Net Margin: 20.2%
Free Cash Flow
0.0% YoY
$1.01B
FCF Yield: 5.18%
EPS (Diluted)
0.0% YoY
$19.19
Basic: $19.52
Return on Equity
Efficiency
17.5%
ROA: 12.4%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (SNA)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2017 | $3,686.9M | — | $1,824.9M | $557.7M | — | $9.52 | — | $2.95 | 1.69% | $608.5M | $526.5M | — |
| FY 2018 | $3,719.6M | +0.9% | $1,870.0M | $679.9M | +21.9% | $11.87 | +24.7% | $3.41 | 2.35% | $764.5M | $673.6M | +27.9% |
| FY 2019 | $3,708.3M | -0.3% | $1,844.0M | $693.5M | +2.0% | $12.41 | +4.5% | $3.93 | 2.32% | $674.6M | $575.2M | -14.6% |
| FY 2020 | $3,569.3M | -3.7% | $880.5M | $627.0M | -9.6% | $11.44 | -7.8% | $4.47 | 2.61% | $1,008.6M | — | — |
| FY 2021 | $3,942.2M | +10.4% | $1,748.5M | $646.4M | +3.1% | $11.44 | 0.0% | — | 0.00% | $1,008.6M | $943.0M | — |
| FY 2022 | $4,468.6M | +13.4% | $2,110.8M | $911.7M | +41.0% | $16.82 | +47.0% | $5.88 | 2.57% | $675.2M | $591.0M | -37.3% |
| FY 2023 | $5,108.3M | +14.3% | $2,349.1M | $1,011.1M | +10.9% | $18.76 | +11.5% | $6.72 | 2.33% | $1,154.2M | $1,059.2M | +79.2% |
| FY 2024 | $5,108.4M | +0.0% | $2,377.9M | $1,043.9M | +3.2% | $19.51 | +4.0% | $7.72 | 2.27% | $1,217.5M | $1,134.0M | +7.1% |
| FY 2025 | $4,709.3M | -7.8% | $1,327.7M | $1,016.9M | -2.6% | $19.19 | -1.6% | $8.86 | 2.57% | $1,081.7M | $1,005.7M | -11.3% |
| FY 2026 | $5,156.1M | +9.5% | $2,385.4M | $1,042.3M | +2.5% | $19.19 | 0.0% | — | 0.00% | $1,081.7M | $1,005.7M | 0.0% |
Valuation
Market Price
$375.03
Market Cap
$19.43B
Enterprise Value
$18.99B
P/E Ratio
19.54
P/B Ratio
3.26
FCF Yield
5.18%
Dividend Yield
2.33%
Shares Outstanding
Profitability & Margins
Gross Margin
46.26%
Operating Margin
25.75%
Net Margin
20.21%
Return on Equity (ROE)
17.50%
Return on Assets (ROA)
12.39%
Asset Turnover
0.61x
Revenue 3-Yr CAGR
0.31%
Financial Health & Liquidity
Current Ratio
0.16
Cash Ratio
1.77
Debt / Equity
0.199
Debt / Assets
0.141
Cash & Equivalents
$1.62B
Total Debt
$1.19B
Book Value / Share
$114.99
Cash Flow Efficiency
Operating Cash Flow
$1.08B
Capital Expenditures (CapEx)
$76.00M
Free Cash Flow
$1.01B
OCF / Revenue
20.98%
FCF / Revenue
19.51%
FCF 3-Yr CAGR
-1.71%
Per Share Metrics
EPS (Diluted)
$19.19
EPS (Basic)
$19.52
Dividends / Share
$8.72
Book Value / Share
$114.99
EPS YoY Growth
0.00%
Balance Sheet (FY 2026)
Total Assets
$8.41B
Total Liabilities
$2.46B
Stockholders' Equity
$5.96B
Current Assets
$151.50M
Current Liabilities
$918.50M