Revenue (FY 2025)
↑10.6% YoY
$29.55B
3-Yr CAGR: 0.3%
Net Income
↑1.9% YoY
$4.34B
Net Margin: 14.7%
Free Cash Flow
↓-452.3% YoY
-$2.94B
FCF Yield: -5.47%
EPS (Diluted)
↓-1.8% YoY
$3.92
Basic: $3.94
Return on Equity
Efficiency
12.1%
ROA: 2.8%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (SOMN)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $19,896.0M | — | $13,912.0M | $338.0M | — | $2.55 | — | $2.20 | — | $4,894.0M | $-2,416.0M | — |
| FY 2017 | $23,031.0M | +15.8% | $15,654.0M | $1,071.0M | +216.9% | $0.84 | -67.1% | $2.28 | — | $6,395.0M | $-1,028.0M | +57.5% |
| FY 2018 | $23,495.0M | +2.0% | $15,542.0M | $2,226.0M | +107.8% | $2.17 | +158.3% | $2.37 | — | $6,945.0M | $-1,056.0M | -2.7% |
| FY 2019 | $21,419.0M | -8.8% | $15,227.0M | $4,739.0M | +112.9% | $4.50 | +107.4% | $2.44 | — | $5,781.0M | $-1,774.0M | -68.0% |
| FY 2020 | $20,375.0M | -4.9% | $15,310.0M | $3,103.0M | -34.5% | $2.93 | -34.9% | $2.52 | — | $6,696.0M | $-745.0M | +58.0% |
| FY 2021 | $23,113.0M | +13.4% | $16,149.0M | $2,309.0M | -25.6% | $2.24 | -23.5% | $2.60 | — | $6,169.0M | $-1,071.0M | -43.8% |
| FY 2022 | $29,279.0M | +26.7% | $17,451.0M | $3,428.0M | +48.5% | $3.26 | +45.5% | $2.69 | — | $6,302.0M | $-1,621.0M | -51.4% |
| FY 2023 | $25,253.0M | -13.8% | $17,801.0M | $3,849.0M | +12.3% | $3.62 | +11.0% | $2.76 | — | $7,553.0M | $-1,542.0M | +4.9% |
| FY 2024 | $26,724.0M | +5.8% | $19,881.0M | $4,260.0M | +10.7% | $3.99 | +10.2% | $2.68 | — | $9,788.0M | $833.0M | +154.0% |
| FY 2025 | $29,553.0M | +10.6% | $21,390.0M | $4,341.0M | +1.9% | $3.92 | -1.8% | $2.72 | 5.40% | $9,802.0M | $-2,935.0M | -452.3% |
Valuation
Market Price
$47.64
Market Cap
$53.70B
Enterprise Value
$117.71B
P/E Ratio
12.15
P/B Ratio
1.49
FCF Yield
-5.47%
Dividend Yield
5.71%
Shares Outstanding
Profitability & Margins
Gross Margin
72.38%
Operating Margin
24.65%
Net Margin
14.69%
Return on Equity (ROE)
12.05%
Return on Assets (ROA)
2.79%
Asset Turnover
0.19x
Revenue 3-Yr CAGR
0.31%
Financial Health & Liquidity
Current Ratio
0.65
Cash Ratio
0.10
Debt / Equity
1.823
Debt / Assets
0.422
Cash & Equivalents
$1.64B
Total Debt
$65.65B
Book Value / Share
$31.95
Cash Flow Efficiency
Operating Cash Flow
$9.80B
Capital Expenditures (CapEx)
$12.74B
Free Cash Flow
-$2.94B
OCF / Revenue
33.17%
FCF / Revenue
-9.93%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$3.92
EPS (Basic)
$3.94
Dividends / Share
$2.72
Book Value / Share
$31.95
EPS YoY Growth
-1.75%
Balance Sheet (FY 2025)
Total Assets
$155.72B
Total Liabilities
$116.85B
Stockholders' Equity
$36.02B
Current Assets
$10.92B
Current Liabilities
$16.89B