Revenue (FY 2025)
↑3.9% YoY
$44.56B
3-Yr CAGR: -0.3%
Net Income
↑5.8% YoY
$6.70B
Net Margin: 15.0%
Free Cash Flow
↓-13.4% YoY
$6.29B
FCF Yield: 2.81%
EPS (Diluted)
↑7.3% YoY
$17.74
Basic: $17.77
Return on Equity
Efficiency
12.6%
ROA: 6.1%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (TMO)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $18,274.1M | — | $10,060.2M | $2,021.8M | — | $5.09 | — | $0.60 | 0.43% | $3,257.8M | $2,813.4M | — |
| FY 2017 | $20,918.0M | +14.5% | $11,942.0M | $2,225.0M | +10.1% | $5.59 | +9.8% | $0.60 | 0.32% | $4,005.0M | $3,497.0M | +24.3% |
| FY 2018 | $24,358.0M | +16.4% | $10,857.0M | $2,938.0M | +32.0% | $7.24 | +29.5% | $0.68 | 0.30% | $4,543.0M | $3,785.0M | +8.2% |
| FY 2019 | $25,542.0M | +4.9% | $11,328.0M | $3,696.0M | +25.8% | $9.17 | +26.7% | $0.76 | 0.23% | $4,973.0M | $4,047.0M | +6.9% |
| FY 2020 | $32,218.0M | +26.1% | $16,004.0M | $6,375.0M | +72.5% | $15.96 | +74.0% | $0.88 | 0.19% | $8,289.0M | $6,815.0M | +68.4% |
| FY 2021 | $39,211.0M | +21.7% | $19,638.0M | $7,725.0M | +21.2% | $19.46 | +21.9% | $1.04 | 0.16% | $9,312.0M | $6,789.0M | -0.4% |
| FY 2022 | $44,915.0M | +14.5% | $18,971.0M | $6,950.0M | -10.0% | $17.63 | -9.4% | $1.20 | 0.22% | $9,154.0M | $6,911.0M | +1.8% |
| FY 2023 | $42,857.0M | -4.6% | $17,100.0M | $5,995.0M | -13.7% | $15.45 | -12.4% | $1.40 | 0.26% | $8,406.0M | $6,927.0M | +0.2% |
| FY 2024 | $42,879.0M | +0.1% | $17,702.0M | $6,335.0M | +5.7% | $16.53 | +7.0% | $1.56 | 0.30% | $8,667.0M | $7,267.0M | +4.9% |
| FY 2025 | $44,556.0M | +3.9% | $18,238.0M | $6,704.0M | +5.8% | $17.74 | +7.3% | $1.72 | 0.30% | $7,818.0M | $6,293.0M | -13.4% |
Valuation
Market Price
$603.37
Market Cap
$224.23B
Enterprise Value
$253.55B
P/E Ratio
34.01
P/B Ratio
4.20
FCF Yield
2.81%
Dividend Yield
0.29%
Shares Outstanding
Profitability & Margins
Gross Margin
40.93%
Operating Margin
17.38%
Net Margin
15.05%
Return on Equity (ROE)
12.55%
Return on Assets (ROA)
6.08%
Asset Turnover
0.40x
Revenue 3-Yr CAGR
-0.27%
Financial Health & Liquidity
Current Ratio
1.89
Cash Ratio
0.65
Debt / Equity
0.733
Debt / Assets
0.355
Cash & Equivalents
$9.85B
Total Debt
$39.17B
Book Value / Share
$143.71
Cash Flow Efficiency
Operating Cash Flow
$7.82B
Capital Expenditures (CapEx)
$1.52B
Free Cash Flow
$6.29B
OCF / Revenue
17.55%
FCF / Revenue
14.12%
FCF 3-Yr CAGR
-3.07%
Per Share Metrics
EPS (Diluted)
$17.74
EPS (Basic)
$17.77
Dividends / Share
$1.72
Book Value / Share
$143.71
EPS YoY Growth
7.32%
Balance Sheet (FY 2025)
Total Assets
$110.34B
Total Liabilities
$56.94B
Stockholders' Equity
$53.41B
Current Assets
$28.71B
Current Liabilities
$15.19B