Revenue (FY 2025)
↑9.4% YoY
$4.58B
3-Yr CAGR: 7.2%
Net Income
↑60.1% YoY
$455.40M
Net Margin: 10.0%
Free Cash Flow
↑28.0% YoY
$661.60M
FCF Yield: 4.46%
EPS (Diluted)
↑60.0% YoY
$2.32
Basic: $2.34
Return on Equity
Efficiency
10.3%
ROA: 4.1%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (TRU)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $1,704.9M | — | $1,125.8M | $120.6M | — | $0.65 | — | — | 0.00% | $389.9M | $265.9M | — |
| FY 2017 | $1,933.8M | +13.4% | $1,288.1M | $441.2M | +265.8% | $2.32 | +256.9% | — | 0.00% | $468.0M | $332.7M | +25.1% |
| FY 2018 | $2,317.2M | +19.8% | $1,527.1M | $276.6M | -37.3% | $1.45 | -37.5% | $0.07 | 0.13% | $555.7M | $375.6M | +12.9% |
| FY 2019 | $2,656.1M | +14.6% | $1,782.0M | $346.9M | +25.4% | $1.81 | +24.8% | $0.30 | 0.35% | $776.7M | $578.2M | +53.9% |
| FY 2020 | $2,716.6M | +2.3% | $1,428.2M | $343.2M | -1.1% | $1.79 | -1.1% | $0.07 | 0.08% | $787.4M | $573.3M | -0.8% |
| FY 2021 | $2,960.2M | +9.0% | $1,591.6M | $1,387.1M | +304.2% | $7.19 | +301.7% | $0.36 | 0.31% | $808.3M | $584.1M | +1.9% |
| FY 2022 | $3,709.9M | +25.3% | $1,967.9M | $269.5M | -80.6% | $1.40 | -80.5% | $0.40 | 0.71% | $297.2M | $-1.0M | -100.2% |
| FY 2023 | $3,831.2M | +3.3% | $1,300.1M | $-206.2M | -176.5% | $-1.07 | -176.4% | $0.42 | 0.62% | $645.4M | $334.7M | +33,570.0% |
| FY 2024 | $4,183.8M | +9.2% | $1,906.0M | $284.4M | +237.9% | $1.45 | +235.5% | $0.43 | 0.46% | $832.5M | $516.7M | +54.4% |
| FY 2025 | $4,576.3M | +9.4% | $2,122.7M | $455.4M | +60.1% | $2.32 | +60.0% | $0.47 | 0.54% | $987.6M | $661.6M | +28.0% |
Valuation
Market Price
$76.88
Market Cap
$14.82B
Enterprise Value
$19.07B
P/E Ratio
33.14
P/B Ratio
3.34
FCF Yield
4.46%
Dividend Yield
0.61%
Shares Outstanding
Profitability & Margins
Gross Margin
46.38%
Operating Margin
18.74%
Net Margin
9.95%
Return on Equity (ROE)
10.26%
Return on Assets (ROA)
4.10%
Asset Turnover
0.41x
Revenue 3-Yr CAGR
7.25%
Financial Health & Liquidity
Current Ratio
1.75
Cash Ratio
0.74
Debt / Equity
1.150
Debt / Assets
0.459
Cash & Equivalents
$853.60M
Total Debt
$5.10B
Book Value / Share
$23.02
Cash Flow Efficiency
Operating Cash Flow
$987.60M
Capital Expenditures (CapEx)
$326.00M
Free Cash Flow
$661.60M
OCF / Revenue
21.58%
FCF / Revenue
14.46%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$2.32
EPS (Basic)
$2.34
Dividends / Share
$0.47
Book Value / Share
$23.02
EPS YoY Growth
60.00%
Balance Sheet (FY 2025)
Total Assets
$11.11B
Total Liabilities
$6.57B
Stockholders' Equity
$4.44B
Current Assets
$2.02B
Current Liabilities
$1.15B