Revenue (FY 2025)
↑4.4% YoY
$28.66B
3-Yr CAGR: 5.8%
Net Income
↑20.2% YoY
$7.57B
Net Margin: 26.4%
Free Cash Flow
↓-29.3% YoY
$7.97B
FCF Yield: 8.14%
EPS (Diluted)
↑21.9% YoY
$4.62
Basic: $4.62
Return on Equity
Efficiency
11.6%
ROA: 1.1%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (USB)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $21,308.0M | — | $9,632.0M | $5,888.0M | — | $3.24 | — | $1.07 | 2.08% | $5,336.0M | $5,336.0M | — |
| FY 2017 | $22,057.0M | +3.5% | $9,112.0M | $6,218.0M | +5.6% | $3.51 | +8.3% | $1.16 | 2.16% | $6,472.0M | $6,472.0M | +21.3% |
| FY 2018 | $22,637.0M | +2.6% | $10,173.0M | $7,096.0M | +14.1% | $4.14 | +17.9% | $1.34 | 2.93% | $10,564.0M | $10,564.0M | +63.2% |
| FY 2019 | $22,883.0M | +1.1% | $10,098.0M | $6,914.0M | -2.6% | $4.16 | +0.5% | $1.58 | 2.66% | $4,889.0M | $4,889.0M | -53.7% |
| FY 2020 | $23,226.0M | +1.5% | $9,857.0M | $4,959.0M | -28.3% | $3.06 | -26.4% | $1.68 | 3.61% | $3,716.0M | $3,716.0M | -24.0% |
| FY 2021 | $22,721.0M | -2.2% | $8,993.0M | $7,963.0M | +60.6% | $5.10 | +66.7% | $1.76 | 3.13% | $9,870.0M | $9,870.0M | +165.6% |
| FY 2022 | $24,184.0M | +6.4% | $9,278.0M | $5,825.0M | -26.8% | $3.69 | -27.6% | $1.88 | 4.31% | $21,119.0M | $21,119.0M | +114.0% |
| FY 2023 | $28,144.0M | +16.4% | $9,271.0M | $5,429.0M | -6.8% | $3.27 | -11.4% | $1.93 | 4.46% | $8,447.0M | $8,447.0M | -60.0% |
| FY 2024 | $27,455.0M | -2.4% | $10,267.0M | $6,299.0M | +16.0% | $3.79 | +15.9% | $1.98 | 4.14% | $11,273.0M | $11,273.0M | +33.5% |
| FY 2025 | $28,656.0M | +4.4% | $11,819.0M | $7,570.0M | +20.2% | $4.62 | +21.9% | $2.04 | 3.82% | $7,970.0M | $7,970.0M | -29.3% |
Valuation
Market Price
$62.83
Market Cap
$97.89B
Enterprise Value
N/A
P/E Ratio
13.60
P/B Ratio
1.50
FCF Yield
8.14%
Dividend Yield
3.25%
Shares Outstanding
Profitability & Margins
Gross Margin
41.24%
Operating Margin
33.21%
Net Margin
26.42%
Return on Equity (ROE)
11.61%
Return on Assets (ROA)
1.09%
Asset Turnover
0.04x
Revenue 3-Yr CAGR
5.82%
Financial Health & Liquidity
Current Ratio
N/A
Cash Ratio
N/A
Debt / Equity
0.932
Debt / Assets
0.088
Cash & Equivalents
N/A
Total Debt
$60.76B
Book Value / Share
$41.84
Cash Flow Efficiency
Operating Cash Flow
$7.97B
Capital Expenditures (CapEx)
N/A
Free Cash Flow
$7.97B
OCF / Revenue
27.81%
FCF / Revenue
27.81%
FCF 3-Yr CAGR
-27.73%
Per Share Metrics
EPS (Diluted)
$4.62
EPS (Basic)
$4.62
Dividends / Share
$2.04
Book Value / Share
$41.84
EPS YoY Growth
21.90%
Balance Sheet (FY 2025)
Total Assets
$692.35B
Total Liabilities
$626.69B
Stockholders' Equity
$65.19B
Current Assets
N/A
Current Liabilities
N/A