Revenue (FY 2025)
↑6.7% YoY
$59.59B
3-Yr CAGR: 7.4%
Net Income
↑2.7% YoY
$9.64M
Net Margin: 0.0%
Free Cash Flow
↓-0.5% YoY
-$8.12B
FCF Yield: -42.70%
EPS (Diluted)
N/A
Basic: N/A
Return on Equity
Efficiency
N/A
ROA: 0.0%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (VIV)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $42,508.5M | — | $21,685.4M | $5,134.7M | — | — | — | — | 0.00% | $568.3M | — | — |
| FY 2017 | $43,206.8M | +1.6% | $22,934.3M | $5,730.8M | +11.6% | — | — | — | 0.00% | $689.5M | $-7,678.2M | — |
| FY 2018 | $43,462.7M | +0.6% | $22,437.0M | $11,277.5M | +96.8% | — | — | — | 0.00% | $676.7M | $-7,840.8M | -2.1% |
| FY 2019 | $44,268.2M | +1.9% | $22,109.2M | $6,394.5M | -43.3% | — | — | — | 0.00% | $102.2M | $-8,736.4M | -11.4% |
| FY 2020 | $43,126.5M | -2.6% | $20,433.4M | $6,008.2M | -6.0% | — | — | — | 0.00% | $95.2M | $-8,194.1M | +6.2% |
| FY 2021 | $44,032.6M | +2.1% | $19,251.2M | $-10.0M | -100.2% | — | — | — | 0.00% | $97.4M | $-9,198.1M | -12.3% |
| FY 2022 | $48,041.2M | +9.1% | $20,609.5M | $-27.1M | -170.9% | — | — | — | 0.00% | $1,113.9M | $-8,002.2M | +13.0% |
| FY 2023 | $52,100.2M | +8.4% | $22,684.8M | $10.6M | +139.1% | — | — | — | 0.00% | $901.7M | $-7,475.2M | +6.6% |
| FY 2024 | $55,845.0M | +7.2% | $24,492.9M | $9.4M | -11.4% | — | — | — | 0.00% | $862.1M | $-8,085.5M | -8.2% |
| FY 2025 | $59,595.0M | +6.7% | $26,669.6M | $9.6M | +2.7% | — | — | — | 0.00% | $896.2M | $-8,124.8M | -0.5% |
Valuation
Market Price
$11.91
Market Cap
$19.03B
Enterprise Value
N/A
P/E Ratio
N/A
P/B Ratio
N/A
FCF Yield
-42.70%
Dividend Yield
0.00%
Shares Outstanding
Profitability & Margins
Gross Margin
44.75%
Operating Margin
16.54%
Net Margin
0.02%
Return on Equity (ROE)
N/A
Return on Assets (ROA)
0.01%
Asset Turnover
0.47x
Revenue 3-Yr CAGR
7.45%
Financial Health & Liquidity
Current Ratio
N/A
Cash Ratio
N/A
Debt / Equity
N/A
Debt / Assets
0.000
Cash & Equivalents
N/A
Total Debt
N/A
Book Value / Share
N/A
Cash Flow Efficiency
Operating Cash Flow
$896.21M
Capital Expenditures (CapEx)
$9.02B
Free Cash Flow
-$8.12B
OCF / Revenue
1.50%
FCF / Revenue
-13.63%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
N/A
EPS (Basic)
N/A
Dividends / Share
N/A
Book Value / Share
N/A
EPS YoY Growth
N/A
Balance Sheet (FY 2025)
Total Assets
$128.07B
Total Liabilities
$59.07B
Stockholders' Equity
N/A
Current Assets
N/A
Current Liabilities
$1.52B