Revenue (FY 2025)
↑4.5% YoY
$3.07B
3-Yr CAGR: -4.3%
Net Income
↑71.2% YoY
-$8.98M
Net Margin: -0.3%
Free Cash Flow
↑7.3% YoY
$183.15M
FCF Yield: 4.30%
EPS (Diluted)
↑69.6% YoY
$-0.07
Basic: $-0.07
Return on Equity
Efficiency
-0.4%
ROA: -0.2%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (VSH)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $2,323.4M | — | $569.8M | $48.8M | — | $0.32 | — | $0.25 | 1.54% | $296.0M | $161.3M | — |
| FY 2017 | $2,603.5M | +12.1% | $699.6M | $-20.3M | -141.7% | $-0.14 | -143.8% | $0.26 | 1.23% | $368.8M | $198.3M | +22.9% |
| FY 2018 | $3,034.7M | +16.6% | $888.5M | $345.8M | +1,799.6% | $2.24 | +1,700.0% | $0.32 | 1.79% | $258.5M | $28.6M | -85.6% |
| FY 2019 | $2,668.3M | -12.1% | $671.2M | $163.9M | -52.6% | $1.13 | -49.6% | $0.37 | 1.74% | $296.4M | $139.8M | +388.7% |
| FY 2020 | $2,501.9M | -6.2% | $581.9M | $122.9M | -25.0% | $0.85 | -24.8% | $0.38 | 1.83% | $314.9M | $191.3M | +36.9% |
| FY 2021 | $3,240.5M | +29.5% | $887.9M | $298.0M | +142.4% | $2.05 | +141.2% | $0.39 | 1.76% | $457.1M | $238.7M | +24.8% |
| FY 2022 | $3,497.4M | +7.9% | $1,059.0M | $428.8M | +43.9% | $2.98 | +45.4% | $0.40 | 1.85% | $484.3M | $483.1M | +102.4% |
| FY 2023 | $3,402.0M | -2.7% | $974.5M | $323.8M | -24.5% | $2.31 | -22.5% | $0.40 | 1.67% | $365.7M | $364.5M | -24.5% |
| FY 2024 | $2,937.6M | -13.7% | $626.3M | $-31.1M | -109.6% | $-0.23 | -110.0% | $0.40 | 2.36% | $173.7M | $170.7M | -53.2% |
| FY 2025 | $3,069.0M | +4.5% | $594.9M | $-9.0M | +71.2% | $-0.07 | +69.6% | $0.40 | 2.76% | $184.3M | $183.1M | +7.3% |
Valuation
Market Price
$31.30
Market Cap
$4.26B
Enterprise Value
$4.70B
P/E Ratio
N/A
P/B Ratio
2.04
FCF Yield
4.30%
Dividend Yield
1.28%
Shares Outstanding
Profitability & Margins
Gross Margin
19.38%
Operating Margin
1.85%
Net Margin
-0.29%
Return on Equity (ROE)
-0.43%
Return on Assets (ROA)
-0.21%
Asset Turnover
0.72x
Revenue 3-Yr CAGR
-4.26%
Financial Health & Liquidity
Current Ratio
2.62
Cash Ratio
0.71
Debt / Equity
0.455
Debt / Assets
0.225
Cash & Equivalents
$514.97M
Total Debt
$950.89M
Book Value / Share
$15.34
Cash Flow Efficiency
Operating Cash Flow
$184.31M
Capital Expenditures (CapEx)
$1.16M
Free Cash Flow
$183.15M
OCF / Revenue
6.01%
FCF / Revenue
5.97%
FCF 3-Yr CAGR
-27.62%
Per Share Metrics
EPS (Diluted)
$-0.07
EPS (Basic)
$-0.07
Dividends / Share
$0.40
Book Value / Share
$15.34
EPS YoY Growth
69.57%
Balance Sheet (FY 2025)
Total Assets
$4.23B
Total Liabilities
$2.15B
Stockholders' Equity
$2.09B
Current Assets
$1.89B
Current Liabilities
$720.43M