BANCO SANTANDER CHILE

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Loans and account receivable from customers $29.3t $31.8t $33.3t $35.5t $37.5t $39.6t $40.1t $39.6t
Property, plant, and equipment $257.4b $242.5b $253.6b $252.3b $240.9b $236.9b $238.1b $251.8b $251.8b $242.5b
Goodwill $0 $0
Intangible Assets Other Than Goodwill $58.1b $63.2b $66.9b $73.4b $82.5b $95.4b $107.8b $97.6b $88.7b $91.5b
Intangible assets $58.1b $63.2b $66.9b $73.4b $82.5b $95.4b $107.8b $97.6b $88.7b $91.5b
Right of use assets $156.0b $148.0b $137.9b $133.8b $100.4b $60.8b $29.9b
Other assets $847.3b $764.4b $991.2b $1.4t $1.7t $3.0t $3.6t $3.0t $2.5t $2.6t
Additional Financial Items
Allowance Account For Credit Losses Of Financial Assets $7.6b $1.4b $723.0m $2.0b $1.2b $1.7b
Current Tax Assets Current $11.6b $121.5b $36.5b $93.6b $60.0m $113.0m
Deferred Tax Assets $359.6b $371.1b $397.5b $451.4b $516.5b $710.9b $641.3b $553.5b $532.8b $516.6b
Investment Property $3.4t
Issued Capital $891.3b $891.3b $891.3b $891.3b $891.3b $891.3b $891.3b $891.3b $891.3b $891.3b
Trade And Other Current Receivables $397.0b $485.7b $77.0b $270.2b $133.7b $73.3b $154.0b $98.3b $329.3b $714.6b
Trade And Other Payables $154.2b $197.0b $163.2b $214.2b $227.5b $259.1b $405.9b $312.9b $323.0b $449.2b
Cash and deposits in banks $2.3t $1.5t $2.1t $3.6t $2.8t $2.9t $2.0t $2.7t $2.7t $2.0t
Cash items in process of collection $495.3b $668.1b $353.8b $355.1b $453.0b $390.3b $843.8b $812.5b $572.6b $1.2t
Financial derivative contracts $2.3t $2.1t $2.5t $7.4t $9.0t $10.9t $11.3t $9.5t $12.2t $10.6t
Debt financial instruments $4.7t $4.9t $8.2t $5.2t $5.5t
Financial assets for trading at fair value through profit and loss $77.0b $270.2b $133.7b $73.3b $11.8t $10.2t $12.6t $11.6t
Debt financial instrument $2.4t $4.0t $7.2t $5.8t $5.9t $4.5t $2.7t $3.6t
Other financial instruments $483.0m $482.0m $548.0m $189.0m $142.3b $105.3b $74.9b $291.6b
Financial assets at fair value through other comprehensive income $68.6b $66.1b $69.3b $99.4b $6.0t $4.6t $2.8t $3.9t
Financial derivative contracts for hedge accounting $629.1b $477.8b $605.5b $843.6b $261.2b
Rights under repurchase agreements $0 $153.1b $428.0b
Interbank loans $268.7b $162.2b $428.0m $33.0b $68.4b $31.3b $68.2b
Financial assets at amortised cost $40.2t $42.4t $47.8t $45.5t $45.7t
Investments in associates and other companies $23.8b $27.6b $32.0b $10.2b $10.4b $35.7b $46.6b $55.3b $59.8b $67.0b
Current taxes $8.1b $11.6b $13.0b $121.5b $148.7b $257.3b $48.5b $83.1b
Deferred taxes $7.7b $9.7b $15.5b $99.2b $129.5b $427.7b $376.7b $217.9b $676.0m $1.8b
Non-current assets and disposal groups for sale $29.9b $40.4b $51.4b $71.6b $114.0b
Cash items in process of being cleared $288.5b $486.7b $163.0b $198.2b $361.6b $379.9b $746.9b $775.1b $497.1b $1.1t
Financial liabilities for trading at fair value through profit and loss $9.5t $11.3t $9.5t $12.2t $10.6t
Financial derivative contracts for accounting hedges $1.4t $2.8t $2.5t $898.4b $912.7b
Deposits and other demand liabilities $7.5t $7.8t $8.7t $10.3t $14.6t $17.9t $14.1t $13.5t $14.3t $14.1t
Time deposits and other time liabilities $13.2t $11.9t $13.1t $13.2t $10.6t $10.1t $13.0t $16.1t $17.1t $16.5t
Obligations under repurchase agreements $212.4b $268.1b $48.5b $380.1b $969.8b $86.6b $315.4b $282.6b $276.6b $2.8t
Interbank borrowings $1.9t $1.7t $1.8t $2.5t $6.3t $8.8t $8.9t $10.4t $4.3t $3.4t
Issued debt instruments $7.3t $709.4b $8.1t $9.5t $8.2t $8.4t $7.2t $8.0t $8.1t $7.7t
Other financial liabilities $240.0b $242.0b $215.4b $2.8t $184.3b $182.9b $293.0b $296.3b $200.5b $224.3b
Financial liabilities at amortised cost $44.1t $43.7t $48.6t $44.3t $44.7t
Lease liabilities $173.6b $158.5b $149.6b $139.8b $137.1b $104.5b $66.9b $40.6b
Regulatory capital financial instruments $1.5t $1.7t $1.8t $1.9t $1.9t
Provisions $292.2b $303.8b $305.3b $326.1b $330.7b $463.9b $461.0b $284.0b $746.5b $838.4b
Other liabilities $795.8b $745.4b $900.4b $2.8t $1.2t $1.6t $2.0t $1.7t $2.4t $2.2t
Capital $891.3b $891.3b $891.3b $891.3b $891.3b $891.3b $891.3b $891.3b $891.3b $891.3b
Reserves $1.6t $1.8t $1.9t $2.1t $89.1m $2.6t $2.9t $3.2t $3.3t $3.5t
Valuation adjustments $6.6b ($2.3b) $11.4b ($8.9b) ($25.3b) ($353.9b) ($167.1b) ($5.2b) ($107.2b) ($71.2b)
Others equity instruments issued other than capital $598.1b $590.2b $608.7b $693.4b $629.5b
Income for the year $476.1b $562.8b $595.3b $619.1b $547.6b $842.5b $792.3b $579.4b $853.0b $1.0t
Minus: Provision for mandatory dividends ($142.8b) ($168.8b) ($178.6b) ($185.7b) ($164.3b) ($252.7b) ($237.7b) ($148.9b) ($600.3b) ($631.9b)
Attributable to the shareholders of the Bank: $2.9t $3.1t $3.2t $3.4t $3.6t $4.3t $4.9t $5.2t $5.3t $5.6t
Non-controlling interest $29.3b $41.9b $46.2b $79.6b $84.7b $94.4b $109.6b $124.7b $104.4b $119.9b
TOTAL EQUITY $2.9t $3.1t $3.2t $3.5t $3.7t $4.4t $5.0t $5.3t $5.4t $5.7t
Total Assets $37.0t $35.8t $39.1t $50.6t $55.7t $63.8t $68.4t $71.1t $68.4t $68.1t
LIABILITIES AND EQUITY
Deferred Tax Liabilities, Net $7.7b $9.7b $15.5b $99.2b $129.5b ($427.7b) $376.7b $217.9b $172.2b $130.7b
Total Liabilities $34.1t $32.7t $35.9t $47.1t $9.6t $59.4t $63.5t $65.7t $63.0t $62.4t
Retained earnings from prior years $37.6b $41.3b ($43.1b) ($39.7b) $27.2b $57.3b $124.8b $131.9b $246.5b $271.9b
Retained earnings $370.8b $435.2b $373.6b $393.7b $410.5b $647.1b $679.4b $537.5b $499.2b $661.6b
Noncontrolling Interests $29.3b $41.9b $46.2b $79.6b $84.7b $94.4b $109.6b $124.7b $104.4b $119.9b
TOTAL LIABILITIES AND EQUITY $37.0t $35.8t $39.1t $50.6t $55.7t $63.8t $68.4t $71.1t $68.4t $68.1t

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.