← CVR ENERGY INC
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $4.8b |
$6.0b
+25.22%
|
$7.1b
+18.96%
|
$6.4b
-10.67%
|
$3.9b
-38.25%
|
$7.2b
+84.27%
|
$10.9b
+50.46%
|
$9.2b
-15.13%
|
$7.6b
-17.70%
|
$7.2b
-5.89%
|
$8.5b
+18.30%
|
|
| Cost of Goods and Services Sold | $4.6b |
$5.7b
+24.31%
|
$6.4b
+12.70%
|
$5.7b
-11.64%
|
$4.1b
-27.25%
|
$7.0b
+70.53%
|
$9.8b
+39.04%
|
$8.0b
-18.35%
|
$7.4b
-7.14%
|
$6.8b
-7.95%
|
$8.0b
+16.86%
|
|
| Gross Profit (Calculated) | $208.6m |
$302.7m
+45.11%
|
$716.0m
+136.54%
|
$702.0m
-1.96%
|
($189.0m)
-126.92%
|
$218.0m
+215.34%
|
$1.1b
+418.35%
|
$1.3b
+12.65%
|
$205.0m
-83.90%
|
$346.0m
+68.78%
|
— | |
| Interest Income (Expense), Net | — | — | ($102.0m) | ($102.0m) | ($130.0m) | ($117.0m) |
($85.0m)
+27.35%
|
($52.0m)
+38.82%
|
($77.0m) | ($108.0m) | — | |
| Selling, General and Administrative Expense | $109.1m | $114.2m | $112.0m | $117.0m | $86.0m | $119.0m | $149.0m | $141.0m | $139.0m | $148.0m | $148.0m | |
| Operating Costs and Expenses | $4.7b | $5.8b | — | — | — | — | — | — | — | — | — | |
| Operating Income (Loss) | $90.9m |
$177.8m
+95.60%
|
$587.0m
+230.15%
|
$580.0m
-1.19%
|
($333.0m)
-157.41%
|
$87.0m
+126.13%
|
$963.0m
+1006.90%
|
$1.1b
+16.61%
|
$58.0m
-94.84%
|
$182.0m
+213.79%
|
$350.0m
+92.31%
|
|
| Interest Expense | $83.9m | $110.1m | — | — | — | — | — | — | — | — | $136.0m | |
| Investment Income, Interest | $700k | $1.1m | — | — | — | — | — | — | $38.0m | $31.0m | — | |
| Investment Income, Net | — | — | — | — | $41.0m | $81.0m | $0 | $0 | — | — | — | |
| Other Nonoperating Income (Expense) | $5.7m | $1.0m | $15.0m | $13.0m | $7.0m | $15.0m | ($77.0m) | $14.0m | $38.0m | $6.0m | — | |
| Interest Expense (non-operating) | — | — | — | — | — | — | — | — | $115.0m | $139.0m | $136.0m | |
| Income (Loss) from Equity Method Investments | — | — | — | — | — | — | $10.0m | $12.0m | $13.0m | $4.0m | — | |
| Interest Income (Expense), Nonoperating, Net | — | — | ($102.0m) | ($102.0m) | ($130.0m) | ($117.0m) | ($85.0m) | ($52.0m) | ($77.0m) | ($108.0m) | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $15.8m | $17.5m | $122.0m | $18.0m | $64.0m | $66.0m | $801.0m | $1.1b | $19.0m | $80.0m | $233.0m | |
| Current Income Tax Expense (Benefit) | $60.2m | ($22.8m) | $24.0m | $101.0m | ($68.0m) | $91.0m | $170.0m | $127.0m | $23.0m | ($2.0m) | $62.0m | |
| Income Tax Expense (Benefit) | ($19.8m) | ($216.9m) | $89.0m | $129.0m | ($95.0m) | ($8.0m) | $157.0m | $207.0m | ($26.0m) | ($10.0m) | $62.0m | |
| Net Income (Loss) Attributable to Parent | $24.7m |
$234.4m
+848.99%
|
$289.0m
+23.29%
|
$380.0m
+31.49%
|
($256.0m)
-167.37%
|
$25.0m
+109.77%
|
$463.0m
+1752.00%
|
$769.0m
+66.09%
|
$7.0m
-99.09%
|
$27.0m
+285.71%
|
$69.0m
+155.56%
|
|
| Net Income (Loss) Attributable to Noncontrolling Interest | ($15.8m) | ($17.5m) | $122.0m | ($18.0m) | ($64.0m) | $49.0m | $181.0m | $109.0m | $38.0m | $63.0m | $69.0m | |
| Earnings Per Share, Basic | $0.28 | $2.00 | $2.50 | $3.78 | ($2.54) | $0.25 | $4.60 | $7.65 | $0.06 | $0.27 | $0.69 | |
| Earnings Per Share, Diluted | $0.28 | $2.70 | $3.12 | $3.78 | ($2.54) | $0.25 | $4.60 | $7.65 | $0.06 | $0.27 | $0.69 | |
| Common Stock, Dividends, Per Share, Declared | $2.00 | $0.00 | $0.00 | $3.05 | $1.20 | $4.89 | $4.81 | $4.51 | $1.50 | $0.00 | — | |
| Weighted Average Number of Shares Outstanding, Basic | — | 0 | 0 | 0 | 0 | 100.5m | 100.5m | 100.5m | 100.5m | 100.5m | 100.5m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | 0 | 0 | 0 | 0 | 100.5m | 100.5m | 100.5m | 100.5m | 100.5m | 100.5m | |
| Additional Financial Items | ||||||||||||
| Cost, Depreciation and Amortization | $184.5m | $203.3m | $202.0m | $278.0m | $268.0m | $270.0m | $281.0m | $291.0m | $290.0m | $394.0m | — | |
| Goodwill, Impairment Loss | — | $0 | $0 | $0 | $41.0m | $0 | — | — | — | — | $0 |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.