Revenue (FY 2025)
↓-5.9% YoY
$7.16B
3-Yr CAGR: -13.1%
Net Income
↑285.7% YoY
$27.00M
Net Margin: 0.4%
Free Cash Flow
↓-238.4% YoY
-$238.00M
FCF Yield: -4.77%
EPS (Diluted)
↑350.0% YoY
$0.27
Basic: $0.27
Return on Equity
Efficiency
3.7%
ROA: 0.7%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (CVI)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $4,782.4M | — | $208.6M | $24.7M | — | $0.28 | — | $2.00 | 7.88% | $267.5M | $134.8M | — |
| FY 2017 | $5,988.4M | +25.2% | $302.7M | $234.4M | +849.0% | $2.70 | +864.3% | — | 0.00% | $166.9M | $48.3M | -64.2% |
| FY 2018 | $7,124.0M | +19.0% | $716.0M | $289.0M | +23.3% | $3.12 | +15.6% | — | 0.00% | $620.0M | $518.0M | +972.5% |
| FY 2019 | $6,364.0M | -10.7% | $702.0M | $380.0M | +31.5% | $3.78 | +21.2% | $3.05 | 7.54% | $747.0M | $626.0M | +20.8% |
| FY 2020 | $3,930.0M | -38.2% | $-189.0M | $-256.0M | -167.4% | $-2.54 | -167.2% | $1.20 | 8.05% | $90.0M | $-34.0M | -105.4% |
| FY 2021 | $7,242.0M | +84.3% | $218.0M | $25.0M | +109.8% | $0.25 | +109.8% | $4.89 | 29.09% | $396.0M | $376.0M | +1,205.9% |
| FY 2022 | $10,896.0M | +50.5% | $1,130.0M | $463.0M | +1,752.0% | $4.60 | +1,740.0% | $4.81 | 15.34% | $967.0M | $967.0M | +157.2% |
| FY 2023 | $9,247.0M | -15.1% | $1,273.0M | $769.0M | +66.1% | $7.65 | +66.3% | $4.51 | 14.88% | $948.0M | $948.0M | -2.0% |
| FY 2024 | $7,610.0M | -17.7% | $205.0M | $7.0M | -99.1% | $0.06 | -99.2% | $1.50 | 8.02% | $404.0M | $172.0M | -81.9% |
| FY 2025 | $7,162.0M | -5.9% | $346.0M | $27.0M | +285.7% | $0.27 | +350.0% | — | 0.00% | $144.0M | $-238.0M | -238.4% |
Valuation
Market Price
$49.61
Market Cap
$4.99B
Enterprise Value
$7.93B
P/E Ratio
183.74
P/B Ratio
6.83
FCF Yield
-4.77%
Dividend Yield
0.00%
Shares Outstanding
Profitability & Margins
Gross Margin
4.83%
Operating Margin
2.54%
Net Margin
0.38%
Return on Equity (ROE)
3.70%
Return on Assets (ROA)
0.73%
Asset Turnover
1.93x
Revenue 3-Yr CAGR
-13.05%
Financial Health & Liquidity
Current Ratio
1.79
Cash Ratio
0.72
Debt / Equity
4.727
Debt / Assets
0.931
Cash & Equivalents
$511.00M
Total Debt
$3.45B
Book Value / Share
$7.26
Cash Flow Efficiency
Operating Cash Flow
$144.00M
Capital Expenditures (CapEx)
$382.00M
Free Cash Flow
-$238.00M
OCF / Revenue
2.01%
FCF / Revenue
-3.32%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$0.27
EPS (Basic)
$0.27
Dividends / Share
N/A
Book Value / Share
$7.26
EPS YoY Growth
350.00%
Balance Sheet (FY 2025)
Total Assets
$3.71B
Total Liabilities
$2.98B
Stockholders' Equity
$730.00M
Current Assets
$1.27B
Current Liabilities
$706.00M