← 36Kr Holdings Inc.
| Annual Trend | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $120.5m |
$299.1m
+148.20%
|
$94.2m
-68.51%
|
$59.3m
-37.06%
|
$316.8m
+434.43%
|
$322.5m
+1.81%
|
$340.2m
+5.48%
|
$231.1m
-32.08%
|
$227.9m
-1.36%
|
$227.9m
0.00%
|
|
| Cost of Goods and Services Sold | ($60.7m) |
$140.3m
+330.98%
|
$54.6m
-61.07%
|
$40.1m
-26.67%
|
$128.8m
+221.65%
|
$137.8m
+6.99%
|
$158.2m
+14.74%
|
$118.7m
-24.93%
|
$96.4m
-18.78%
|
$96.4m
0.00%
|
|
| Cost of revenues | ($60.7m) |
($140.3m)
-130.98%
|
($380.3m)
-171.02%
|
($261.4m)
+31.27%
|
($128.8m)
+50.70%
|
($137.8m)
-6.99%
|
($158.2m)
-14.74%
|
($118.7m)
+24.93%
|
($96.4m)
+18.78%
|
$96.4m
+200.00%
|
|
| Gross Profit | $59.8m |
$158.8m
+165.70%
|
$39.5m
-75.09%
|
$19.2m
-51.41%
|
$187.9m
+877.96%
|
$184.6m
-1.75%
|
$182.0m
-1.43%
|
$112.3m
-38.28%
|
$131.5m
+17.06%
|
$131.5m
0.00%
|
|
| Research And Development | — | $22.1m | $5.1m | $5.9m | $47.5m | $55.0m | $41.7m | $14.4m | $12.7m | $12.7m | |
| Research and development expenses | ($6.4m) | ($22.1m) | ($35.8m) | ($38.2m) | ($47.5m) | ($55.0m) | ($41.7m) | ($14.4m) | ($12.7m) | $12.7m | |
| Selling and Marketing Expense | — | $67.0m | $18.9m | $21.6m | $143.9m | $122.1m | $127.5m | $82.6m | $66.4m | $108.8m | |
| Sales and marketing expenses | ($32.3m) | ($67.0m) | ($131.3m) | ($140.7m) | ($143.9m) | ($122.1m) | ($127.5m) | ($82.6m) | ($66.4m) | — | |
| General and Administrative Expense | — | $24.1m | $18.8m | $32.6m | $90.6m | $52.1m | $107.0m | $93.1m | $42.4m | $42.4m | |
| General and administrative expenses | ($10.0m) | ($24.1m) | ($131.1m) | ($212.4m) | ($90.6m) | ($52.1m) | ($107.0m) | ($93.1m) | ($42.4m) | $42.4m | |
| Amortization of Intangible Assets | — | $18k | $5k | $8k | $96k | $150k | $266k | $368k | $311k | — | |
| Operating Expenses | — | $113.2m | $42.8m | $60.2m | $282.0m | $229.2m | $276.2m | $190.1m | $121.5m | $121.3m | |
| Other Operating Expenses | — | — | — | — | — | ($3.4m) | ($1.1m) | ($491k) | ($176k) | — | |
| Total operating expenses | ($48.7m) | ($113.2m) | ($298.2m) | ($392.7m) | ($282.0m) | ($229.2m) | ($276.2m) | ($190.1m) | ($121.5m) | $121.3m | |
| Loss from operations | $11.0m |
$45.6m
+313.95%
|
($22.9m)
-150.16%
|
($267.3m)
-1069.01%
|
($94.1m)
+64.80%
|
($44.5m)
+52.67%
|
($94.2m)
-111.55%
|
($77.8m)
+17.46%
|
$10.0m
+112.88%
|
— | |
| Operating Income (Loss) | — | $45.6m |
($3.3m)
-107.20%
|
($41.0m)
-1147.50%
|
($94.1m)
-129.71%
|
($44.5m)
+52.67%
|
($94.2m)
-111.55%
|
($77.8m)
+17.46%
|
$10.0m
+112.88%
|
$10.2m
+1.76%
|
|
| Short-term investment income | $371k | $9.3m | $4.1m | $1.9m | $2.5m | $2.0m | $1.3m | $623k | $529k | — | |
| Investment Income, Net | — | $9.3m | $591k | $285k | $2.5m | $2.0m | $1.3m | $623k | $529k | — | |
| Foreign Currency Transaction Gain (Loss), before Tax | — | $275k | ($6k) | ($16k) | ($68k) | $3k | ($21k) | $24k | ($25k) | — | |
| Gain On Sale Of Business | — | — | $11.5m | — | — | $38.0m | $3.4m | $839k | $355k | $355k | |
| Gain On Sale Of Security | — | — | — | — | — | $18.0m | ($6.8m) | ($62.1m) | $947k | $947k | |
| Income (Loss) from Equity Method Investments | — | ($2.8m) | — | ($3.6m) | ($5.5m) | $51k | ($523k) | ($3.7m) | ($723k) | — | |
| Share of loss from equity method investments | ($549k) | ($2.8m) | $0 | ($23.5m) | ($5.5m) | $51k | ($523k) | ($3.7m) | ($723k) | — | |
| Other Nonoperating Income (Expense) | — | $3.2m | $184k | $503k | $3.3m | $8.1m | $7.7m | $1.6m | $676k | — | |
| Other Income Expense | — | — | — | — | — | $64.1m | $3.8m | ($63.5m) | $1.3m | $1.3m | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | — | — | — | — | — | — | — | — | $15.2m | $11.4m | |
| (Loss)/income before income tax | $11.8m | $55.3m | ($6.0m) | ($275.6m) | ($90.5m) | $23.0m | ($89.3m) | ($140.7m) | $11.4m | — | |
| Pre-Tax Income | $11.8m | $55.3m | ($6.0m) | ($275.6m) | ($90.5m) | $23.0m | ($89.3m) | ($140.7m) | $11.4m | $11.4m | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | $55.3m | ($864k) | ($42.2m) | ($90.5m) | $23.0m | ($89.3m) | ($140.7m) | $11.4m | $11.4m | |
| Current Income Tax Expense (Benefit) | — | $15.1m | $23.0m | $373k | $155k | $361k | ($42k) | $64k | $21k | $21k | |
| Income tax credit/(expenses) | ($3.9m) | ($14.8m) | ($19.9m) | ($3.8m) | ($102k) | ($361k) | $42k | ($64k) | ($21k) | — | |
| Income Tax Expense (Benefit) | — | $14.8m | $2.9m | $577k | $102k | $361k | ($42k) | $64k | $21k | $21k | |
| Net Income From Continuing And Discontinued Operation | $5.1m | ($80.6m) | ($850.4m) | ($280.2m) | ($89.6m) | $21.9m | ($90.0m) | ($136.6m) | $11.2m | $11.2m | |
| Net Income Continuous Operations | $7.9m | $40.5m | ($25.9m) | ($279.3m) | ($90.6m) | $22.6m | ($89.2m) | ($140.8m) | $11.4m | $11.4m | |
| Net Income (Loss) Attributable to Noncontrolling Interest | — | $0 | ($22k) | ($136k) | ($1.0m) | $694k | $733k | ($4.2m) | $262k | $11.2m | |
| Earnings Per Share, Basic | $0.01 | ($0.28) | ($0.33) | ($0.04) | ($0.09) | $0.02 | ($0.09) | ($0.13) | $0.01 | $0.28 | |
| Earnings Per Share, Diluted | $0.01 | ($0.28) | ($0.33) | ($0.04) | ($0.09) | $0.02 | ($0.09) | ($0.13) | $0.01 | $0.28 | |
| -Basic (in shares) | $272.4m | $292.7m | $368.2m | $1.0b | $1.0b | $1.0b | $1.0b | $1.1b | $1.1b | $42.3m | |
| -Diluted (in shares) | $313.7m | $292.7m | $368.2m | $1.0b | $1.0b | $1.0b | $1.0b | $1.1b | $1.1b | $42.4m | |
| Weighted Average Number of Shares Outstanding, Basic | 272.4m | 292.7m | 368.2m | 1.0b | 1.0b | 1.0b | 1.0b | 1.1b | 1.1b | 42.3m | |
| Basic Average Shares | — | — | — | — | — | $41.4m | $41.7m | $42.2m | $42.3m | $42.3m | |
| Diluted Average Shares | — | — | — | — | — | $41.4m | $41.7m | $42.2m | $42.4m | $42.4m | |
| Weighted Average Number of Shares Outstanding, Diluted | 313.7m | 292.7m | 368.2m | 1.0b | 1.0b | 1.0b | 1.0b | 1.1b | 1.1b | 42.4m | |
| Additional Financial Items | |||||||||||
| Equity Securities without Readily Determinable Fair Value, Impairment Loss, Annual Amount | — | — | — | — | — | — | — | $44.5m | $44.5m | — | |
| Goodwill, Impairment Loss | — | — | — | $214k | — | — | — | — | — | $0 | |
| Gain on disposal of subsidiaries | — | — | $11.5m | — | — | $38.0m | $3.4m | $839k | $355k | — | |
| Long-term investment (loss)/income, net | — | — | — | — | — | $16.0m | ($8.1m) | ($62.8m) | $418k | — | |
| Government grant | — | $3.3m | $497k | $10.1m | $3.3m | $3.4m | $1.1m | $491k | $176k | — | |
| Others, net | $996k | $3.2m | $1.3m | $3.3m | $3.3m | $8.1m | $7.7m | $1.6m | $676k | — | |
| Net (loss)/income | $7.9m | $40.5m | ($25.9m) | ($279.3m) | ($90.6m) | $22.6m | ($89.2m) | ($140.8m) | $11.4m | — | |
| Net (income)/loss attributable to non-controlling interests | $0 | $0 | $156k | ($889k) | $1.0m | ($694k) | ($733k) | $4.2m | ($262k) | $11.2m | |
| Net (loss)/income attributable to 36Kr Holdings Inc.'s ordinary shareholders | $5.1m | ($80.6m) | ($850.4m) | ($280.2m) | ($89.6m) | $21.9m | ($90.0m) | ($136.6m) | $11.2m | — | |
| Foreign currency translation adjustments | $0 | $231k | ($3.3m) | ($4.8m) | ($1.1m) | $3.1m | $570k | $369k | ($416k) | — | |
| Comprehensive (income)/loss attributable to non-controlling interests | $0 | $0 | $156k | ($889k) | $1.0m | ($694k) | ($733k) | $4.2m | ($262k) | — | |
| Comprehensive (loss)/income attributable to 36Kr Holdings Inc.'s ordinary shareholders | $5.1m | ($80.3m) | ($853.7m) | ($285.1m) | ($90.7m) | $25.1m | ($89.4m) | ($136.3m) | $10.8m | — | |
| Diluted EPS | — | — | — | — | — | $0.53 | ($2.15) | ($3.25) | $0.28 | $0.28 | |
| Diluted NI Availto Com Stockholders | $5.1m | ($80.6m) | ($850.4m) | ($280.2m) | ($89.6m) | $21.9m | ($90.0m) | ($136.6m) | $11.2m | $11.2m | |
| Earnings From Equity Interest | — | ($2.8m) | — | ($3.6m) | ($5.5m) | $51k | ($523k) | ($3.7m) | ($723k) | ($723k) | |
| Impairment Of Capital Assets | — | — | — | — | $0 | $0 | — | — | — | $0 | |
| Minority Interests | $0 | $0 | $156k | ($889k) | $1.0m | ($694k) | ($733k) | $4.2m | ($262k) | ($262k) | |
| Normalized EBITDA | — | — | — | — | — | ($81.5m) | ($76.4m) | ($5.8m) | $19.3m | $20.6m | |
| Normalized Income | — | — | — | — | — | ($33.2m) | ($86.6m) | ($90.7m) | $9.9m | $9.9m | |
| Other Gand A | — | $24.1m | $18.8m | $32.6m | $90.6m | $52.1m | $107.0m | $93.1m | $42.4m | — | |
| Reconciled Depreciation | — | — | — | — | — | $15.5m | $13.2m | $10.2m | $10.4m | $10.4m | |
| Selling General And Administration | — | — | — | — | — | $174.1m | $234.6m | $175.7m | $108.8m | — | |
| Special Income Charges | — | — | $11.5m | — | — | $38.0m | $3.4m | $839k | $355k | $355k | |
| Tax Effect Of Unusual Items | — | — | — | — | — | $801k | ($2k) | ($15.3m) | $2k | $2k | |
| Tax Provision | — | $15.1m | $23.0m | $373k | $155k | $361k | ($42k) | $64k | $21k | $21k | |
| Tax Rate For Calcs | — | — | — | — | — | $0 | $0 | $0 | $0 | $0 | |
| Operating Expense | — | — | — | — | — | $225.7m | $275.1m | $189.6m | $121.3m | $121.3m | |
| Rent Expense Supplemental | — | — | — | — | $65k | $53k | — | — | — | $53k | |
| Total other comprehensive income | $0 | $231k | ($3.3m) | ($4.8m) | ($1.1m) | $3.1m | $570k | $369k | ($416k) | — | |
| Total comprehensive (loss)/income | — | — | — | ($284.2m) | ($91.7m) | $25.8m | ($88.7m) | ($140.4m) | $11.0m | — | |
| Total Unusual Items | — | — | — | — | — | $56.0m | ($3.4m) | ($61.3m) | $1.3m | $1.3m | |
| Total Expenses | — | — | — | — | — | $363.6m | $433.3m | $308.3m | $217.7m | $217.7m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.