← Vinci Compass Investments Ltd.
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Net revenue from services rendered | $296.7m | $339.9m | $465.5m | $408.1m | $454.4m | $600.8m | $977.4m | — | |
| General and administrative expenses | ($113.3m) | ($124.2m) | ($223.0m) | ($229.3m) | ($252.3m) | ($412.0m) | ($725.4m) | $404.7m | |
| Net profit/(loss) of investments accounted for using the equity method | — | — | — | — | $0 | ($1.5m) | ($1.1m) | — | |
| Profit before income taxes | $192.1m | $212.6m | $257.8m | $271.8m | $269.4m | $161.9m | $262.0m | — | |
| Income taxes | ($36.5m) | ($43.4m) | ($49.2m) | ($52.4m) | ($49.9m) | ($46.0m) | ($42.7m) | — | |
| Basic earnings per share | — | $19.60 | $3.77 | $3.89 | $4.02 | $2.14 | $3.43 | $4.22 | |
| Diluted earnings per share | $17.41 | $19.60 | $3.77 | $3.84 | $3.85 | $2.08 | $3.21 | $4.00 | |
| Operating profit | $183.4m |
$215.6m
+17.56%
|
$242.5m
+12.43%
|
$178.7m
-26.28%
|
$202.2m
+13.10%
|
$188.8m
-6.60%
|
$252.0m
+33.46%
|
— | |
| Finance income | $21.2m | $10.1m | $28.5m | $112.1m | $121.8m | $86.9m | $145.4m | — | |
| Finance expenses | ($12.5m) | ($13.1m) | ($13.1m) | ($19.1m) | ($54.6m) | ($112.2m) | ($134.2m) | — | |
| Finance income/(expense), net | $8.9m | ($3.0m) | $15.4m | $93.1m | $67.2m | ($25.4m) | $11.1m | — | |
| Profit for the year | $155.6m | $169.2m | $208.6m | $219.4m | $219.5m | $116.0m | $219.3m | — | |
| Attributable to the shareholders of the parent company | $151.4m | $170.2m | $208.6m | $219.4m | $220.6m | $118.2m | $217.6m | — | |
| Attributable to non-controlling interests | $4.3m | ($1.0m) | $0 | ($16k) | ($1.1m) | ($2.2m) | $1.7m | — |