XP Inc.

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss $19.9m $11.2m $73.1m $20.4m $20.8m $32.3m $29.5m $23.4m
Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss, trade and other receivables $8.2m $9.4m $55.6m $92.6m $78.9m $360.9m $288.5m $392.3m
Adjustments for depreciation expense $24.5m $53.1m $67.4m $68.6m $110.2m $118.6m $125.2m $141.0m
Adjustments for share-based payments $0 $5.4m $232.8m $561.5m $584.8m $365.7m $417.3m $391.7m
Share of profit (loss) of associates and joint ventures accounted for using equity method $0 $0 ($862k) $7.7m $12.2m ($73.5m) ($47.3m) ($115.8m)
Adjustments for decrease (increase) in trade accounts receivable ($92.8m) ($243.9m) ($46.2m) $37.2m ($157.1m) ($53.2m) ($109.7m) ($638.8m)
Adjustments for increase (decrease) in trade accounts payable $63.0m $132.2m $564.3m ($133.6m) ($308.8m) $326.3m ($184.8m) $46.7m
Adjustments for decrease (increase) in other assets ($59.0m) ($14.2m) ($23.1m) ($674.7m) ($3.4b) ($437.1m) ($8.1b) ($3.0b)
Adjustments for increase (decrease) in other liabilities $14.5m $8.8m $1.0b $4.3b $3.9b ($347.8m) $4.5b ($2.7b)
Losses on disposals of property, plant and equipment $0 $0 $0 $3.8m
Purchase of property, plant and equipment ($83.1m) ($72.5m) ($145.2m) ($135.4m) ($44.6m) ($66.0m) ($144.8m) ($209.3m)
Disposal of property and equipment assets $0 $0 ($10.0m) $0
Gains (losses) on disposals of investments $0 $0 $26.4m $33.1m $0
Other cash payments to acquire interests in joint ventures, classified as investing activities $0 $0 $46.8m $144.9m
Proceeds from borrowings $325.4m $0 $0 $1.6b $0 $2.3b $0 $2.6b
Repayments of borrowings ($689.6m) ($123.3m) ($152.9m) ($76.4m) ($101.7m) ($2.0b) ($2.4b) ($3.9b)
Dividends paid ($325.0m) ($500.0m) $0 $0 $0 ($3.5b) ($2.0b) ($494.5m) ($494.5m)
Dividends paid to non-controlling interests ($4.1m) ($11.1m) ($5.6m) ($3.0m) ($1.8m) ($1.9m) ($991k) ($800k) ($494.5m)
Adjustments for decrease (increase) in reverse repurchase agreements and cash collateral on securities borrowed ($5.6b) ($2.9b) $2.9b ($2.3b) $1.9b ($4.5b) ($4.3b) $8.5b
Adjustments for increase (decrease) in repurchase agreements and cash collateral on securities lent $6.1b $9.0b $16.2b ($5.6b) $5.5b $711.8m $38.4b ($13.1b)
Increase (decrease) in cash and cash equivalents before effect of exchange rate changes ($223.7m) $258.4m $1.7b $1.5b $1.2b $4.3b $3.7b $6.4b
Cash and cash equivalents at beginning of period $626.9m $887.8m $2.7b $3.8b $5.0b $9.2b $12.9b $19.2b
Effect of exchange rate changes on cash and cash equivalents $15.1m $2.5m $55.2m ($376.7m) ($16.7m) ($28.3m) ($28.3m) ($90.6m) ($90.6m)
Additional Supplementary Disclosures
Additional Supplementary Disclosures
Profit (loss) before tax $640.7m $1.5b $2.4b $3.8b $3.4b $3.9b $5.0b $5.4b
Adjustments for amortisation expense $28.3m $37.6m $75.8m $163.1m $95.6m $133.8m $140.1m $163.2m
Gains (losses) on financial assets measured at fair value through other comprehensive income, net of tax $0 ($47.3m) $54.3m $52.4m $91.2m $75.6m
Adjustments for provisions $7.9m ($1.6m) $2.0m $5.3m $12.3m $9.9m $34.3m $3.6m
Adjustments for unrealised foreign exchange losses (gains) ($25.8m) $3.6m $1.5m $506.5m ($301.7m) ($470.8m) $1.2b ($980.9m)
Adjustments for interest expense $64.3m $86.9m $56.9m $181.7m $429.2m $637.6m $609.4m $547.1m
Adjustments For Increase decrease In Securities ($2.9b) ($20.2b) ($43.0b) ($21.9b) ($28.3b) ($12.7b) ($59.2b) ($41.2b)
Adjustments for decrease (increase) in derivative financial assets ($492.0m) $825.7m $1.0b $674.8m ($1.6b) $1.7b ($7.3b) $2.8b
Adjustments for decrease (increase) in financial assets held for trading $2.0b $4.2b $10.6b ($5.1b) ($1.4b) $1.2b ($2.1b) $4.1b
Adjustments for decrease (increase) in loans and advances to banks $0 ($386k) ($3.9b) ($8.9b) ($9.4b) ($5.6b) ($951.0m) ($5.3b)
Adjustments for decrease (increase) in prepaid expenses ($1.3b) ($2.6b) ($257.4m) $22.7m $55.0m $299.8m
Adjustments for increase (decrease) in deposits from banks $17.6b $12.5b $33.5b $30.0b
Adjustments For Increase decrease In Social And Statutory Obligations $81.3m $241.0m $174.7m $354.8m ($54.1m) $126.7m $164.8m $54.3m
Adjustments For Increase decrease In Tax And Social Security Obligations $4.5m ($9.2m) $182.4m $278.6m ($91.3m) $17.4m ($154.9m) ($75.9m)
Adjustments for increase (decrease) in employee benefit liabilities $16.1m $3.7b $9.6b $18.5b $13.8b $10.7b $9.8b $26.8b
Cash flows from (used in) operations ($196.2m) ($3.4b) $2.1b ($3.2b) $2.4b $8.7b $12.1b $12.9b
Income tax paid ($202.4m) ($402.6m) ($519.0m) ($783.8m) ($370.9m) ($402.8m) ($542.4m) ($313.6m)
Contingencies paid ($3.9m) ($3.2m) ($1.6m) ($2.6m) ($2.5m) ($52.7m) ($8.2m) ($52.6m)
Interest paid ($54.2m) ($28.4m) ($71.2m) ($81.4m) ($197.9m) ($141.2m) ($349.4m) ($367.3m) ($367.3m)
Additional contigent consideration paid $0 $0 ($109.6m)
Cash flows from (used in) operating activities ($456.7m) ($3.8b) $1.5b ($4.0b) $1.8b $8.1b $11.2b $12.0b $12.0b
Purchase of intangible assets ($53.5m) ($88.9m) ($146.4m) ($217.6m) ($82.4m) ($130.2m) ($185.4m) ($280.3m)
Cash flows used in obtaining control of subsidiaries or other businesses ($10.4m) $0 ($62.4m) ($40.9m) ($69.5m) $770.9m $0 $0
Capital (contributions)/reductions in associates $0 $0 ($14.4m)
Acquisition of associates ($174.8m) ($65.4m) ($1.4b) ($335.1m)
(Acquisition)/disposal of associates measured at fair value $29.6m $0 ($50.6m)
Cash flows from (used in) investing activities ($147.1m) ($161.4m) ($582.0m) ($1.2b) ($371.3m) $538.8m ($1.7b) ($716.0m)
Increase (decrease) through treasury share transactions, equity $0 $0 ($1.8b) ($915.9m) ($1.4b) ($1.9b)
Proceeds from issue of bonds, notes and debentures $400.0m $400.0m $0 $4.2b $1.9b $373.5m $1.2b $0
Repayments of bonds, notes and debentures $0 ($11.8m) ($400.0m) ($177.8m) ($176.0m) ($590.0m) ($1.2b) ($1.3b)
Increase Decrease From Transactions With Non Controlling Interests $146k ($1.9m) $582k ($231k) $3.6m ($4.1m) ($5k) $0
Cash flows from (used in) financing activities $380.1m $4.2b $788.7m $6.6b ($200.3m) ($4.4b) ($5.8b) ($4.9b)
Cash $68.4m $109.9m $2.0b $2.5b $3.6b $3.9b $5.6b $10.4b $12.0b
Reverse Repurchase Agreements And Cash Collateral On Securities Borrowed Included In Cash And Cash Equivalents $488.8m $654.1m $593.7m $1.1b $646.5m $2.8b $2.9b $3.5b
Short-term deposits, classified as cash equivalents $69.6m $123.8m $111.9m $194.9m $252.9m $68.0m $69.2m $90.4m
Other deposits $0 $0 $515.0m $2.4b $4.3b $5.3b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.