Revenue (FY 2025)
↓-8.0% YoY
$11.17B
3-Yr CAGR: -10.9%
Net Income
↓-350.5% YoY
-$1.51B
Net Margin: -13.5%
Free Cash Flow
↓-273.2% YoY
-$530.00M
FCF Yield: -5.78%
EPS (Diluted)
↓-352.2% YoY
$-11.70
Basic: $-11.70
Return on Equity
Efficiency
-17.2%
ROA: -7.6%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (WLK)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $5,075.5M | — | $980.6M | $398.9M | — | $3.06 | — | $0.74 | 1.33% | $833.9M | $205.4M | — |
| FY 2017 | $8,041.0M | +58.4% | $1,769.0M | $1,304.0M | +226.9% | $10.00 | +226.8% | $0.80 | 0.75% | $1,538.0M | $961.0M | +367.9% |
| FY 2018 | $8,635.0M | +7.4% | $1,987.0M | $996.0M | -23.6% | $7.62 | -23.8% | $0.92 | 1.39% | $1,409.0M | $707.0M | -26.4% |
| FY 2019 | $8,118.0M | -6.0% | $1,260.0M | $421.0M | -57.7% | $3.25 | -57.3% | $1.02 | 1.46% | $1,301.0M | $514.0M | -27.3% |
| FY 2020 | $7,504.0M | -7.6% | $1,023.0M | $330.0M | -21.6% | $2.56 | -21.2% | $1.06 | 1.31% | $1,297.0M | $772.0M | +50.2% |
| FY 2021 | $11,778.0M | +57.0% | $3,495.0M | $2,015.0M | +510.6% | $15.58 | +508.6% | $1.14 | 1.17% | $2,394.0M | $1,736.0M | +124.9% |
| FY 2022 | $15,794.0M | +34.1% | $4,073.0M | $2,247.0M | +11.5% | $17.34 | +11.3% | $1.31 | 1.28% | $3,395.0M | $2,287.0M | +31.7% |
| FY 2023 | $12,548.0M | -20.6% | $2,219.0M | $479.0M | -78.7% | $3.70 | -78.7% | $1.71 | 1.22% | $2,336.0M | $1,302.0M | -43.1% |
| FY 2024 | $12,142.0M | -3.2% | $1,957.0M | $602.0M | +25.7% | $4.64 | +25.4% | $2.05 | 1.79% | $1,314.0M | $306.0M | -76.5% |
| FY 2025 | $11,170.0M | -8.0% | $813.0M | $-1,508.0M | -350.5% | $-11.70 | -352.2% | $2.11 | 2.85% | $465.0M | $-530.0M | -273.2% |
Valuation
Market Price
$71.62
Market Cap
$9.18B
Enterprise Value
$12.04B
P/E Ratio
N/A
P/B Ratio
1.04
FCF Yield
-5.78%
Dividend Yield
2.95%
Shares Outstanding
Profitability & Margins
Gross Margin
7.28%
Operating Margin
-14.13%
Net Margin
-13.50%
Return on Equity (ROE)
-17.15%
Return on Assets (ROA)
-7.55%
Asset Turnover
0.56x
Revenue 3-Yr CAGR
-10.90%
Financial Health & Liquidity
Current Ratio
2.24
Cash Ratio
0.98
Debt / Equity
0.635
Debt / Assets
0.280
Cash & Equivalents
$2.72B
Total Debt
$5.58B
Book Value / Share
$68.62
Cash Flow Efficiency
Operating Cash Flow
$465.00M
Capital Expenditures (CapEx)
$995.00M
Free Cash Flow
-$530.00M
OCF / Revenue
4.16%
FCF / Revenue
-4.74%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$-11.70
EPS (Basic)
$-11.70
Dividends / Share
$2.11
Book Value / Share
$68.62
EPS YoY Growth
-352.16%
Balance Sheet (FY 2025)
Total Assets
$19.96B
Total Liabilities
$10.67B
Stockholders' Equity
$8.79B
Current Assets
$6.22B
Current Liabilities
$2.77B